Member Since: | October 2018 |
Post Count: | 12 |
Last Seen: | |
Karma Points: | 20 (Ranked #27,462) |
Profile Views: | 1,212 |
Home Mountain: | Alpine Valley |
Sponsors: | Arizona Iced Tea, LINE, @gimmeanegg |
Best Tricks: | Straight Airs, Rainbow Box |
My Gear: | 2019 LINE Blend |
Facebook: | Valley Rats |
Instagram: | valley_ratts |
Snapchat: | haidoe10 |
Skype: | supreme.pen1s |
Web Page: | https://www.youtube.com/channel/UCgq55JGCTLrjL4v19 |
Bend the knees, acquire the steeze. #drinkzona ValleyRatts
Comments