Member Since: | July 2016 |
Post Count: | 9 |
Last Seen: | |
Karma Points: | 17 (Ranked #31,124) |
Profile Views: | 665 |
Current Status: | Tru |
Home Mountain: | Mad River Mountain, Ohio |
Sponsors: | Mad River Mountain, Caital Park, Aspen Ski and Board, Martini Skate and Snow, Saga Outerwear, Niche Snowboards, Grenade, Virtika Outerwear, Arbor Snowboards, Smokin Snowboards, Green Ice Wax, Trew, Vertical Drop, Switchback Bindings |
Best Tricks: | Lip on Double Pabst |
Facebook: | https://www.facebook.com/skiosu/ |
Twitter: | OSUSkiandBoard |
Snapchat: | DailyHeaterzOSU |
Web Page: | osuskiandboard.com |
Comments