Prelims (Top 10 advance to finals)
Rank Athlete Run 1 Run 2 Best
1. Tanner Hall 92.00 90.00 92.00
2. C.R. Johnson 88.66 60.00 88.66
3. Jon Olsson 82.66 86.00 86.00
4. Sean Field 84.66 48.00 84.66
5. TJ Schiller 52.33 80.00 80.00
6. Dan Marion 78.66 78.66 78.66
7. Candide Thovex 39.66 76.66 76.66
8. Peter Olenick 75.66 56.66 75.66
9. Simon Dumont 52.33 73.66 73.66
10. Josh Bibby 51.00 70.00 70.00
11. Chris Turpin 48.33 69.00 69.00
12. Mathias Wecxsteen 68.33 61.66 68.33
13. Corey Vanular 38.66 44.00 44.00
14. Shoya Okazaki 17.33 17.33
for you lazy bastards
______________________
yeah funkin right kid
shut the funk up