Finals
Rank Athlete Run 1 Run 2 Best
1. Charles Gagnier 60.33 92.66 92.66
2. Tanner Hall 88.66 91.00 91.00
3. Jon Olsson 87.00 70.00 87.00
4. Simon Dumont 86.00 80.33 86.00
5. Henrik Windstedt 84.00 84.00
6. TJ Schiller 83.66 79.00 83.66
7. C.R. Johnson 42.66 80.66 80.66
8. Cory Vanular 76.33 51.00 76.33
9. Laurent Favre 74.33 10.00 74.33
10. Peter Olenick 44.00 40.66 44.00
Prelims (Top 10 advance to finals)
Rank Athlete Run 1 Run 2 Best
1. Charles Gagnier 38.33 88.66 88.66
2. Jon Olsson 85.00 83.00 85.00
3. Peter Olenick 77.33 84.00 84.00
4. Tanner Hall 83.33 77.33 83.33
5. Simon Dumont 81.00 50.00 81.00
6. C.R. Johnson 64.66 82.00 82.00
7. Cory Vanular 71.33 80.66 80.66
8. Henrik Windstedt 77.33 61.66 77.33
9. TJ Schiller 43.66 77.00 77.00
10. Laurent Favre 46.33 76.00 76.00
11. Rory Bushfield 41.33 75.33 75.33
12. Pep Fujas 46.33 74.66 74.66
13. Nick Mercon 67.33 72.00 72.00
14. Tom Dolezel 65.33 72.00 72.00
15. Josh Bibby 34.33 66.33 66.33
16. Candide Thovex 63.00 10.66 63.00
17. Steele Spence 61.66 40.33 61.66
18. Iannick Brouillette 54.00 57.33 57.33
19. Mark Abma 57.33 46.33 46.33
20. Rory Silva 44.33 42.00 44.33
GOOD JUDGING IF YOU ASK ME
- Patrick·
patproductions.com
Looks like rain to me.