ss1000rr
Some stats:
Top speed: 305 km/h (190 mph)
1/4 mile: 9.57 sec @ 251 km/h (156 mph)
0–100 km/h: 3.1 sec / 43 m (141 ft)
0–200 km/h: 6.9 sec / 209 m (686 ft)
0–250 km/h: 10.4 sec / 426 m (1,398 ft)
0–280 km/h: 14.8 sec / 750 m (2,460 ft)
0–300 km/h: 19.1 sec / 1,112 m (3,648 ft)
0-100 mph 5.13 sec
Standing mile (1.6 km): 24.98 sec @ 297.73 km/h (185 mph)
Braking distance 250–0 km/h: 229 m (751 ft)