Welcome to the Newschoolers forums! You may read the forums as a guest, however you must be a registered member to post. Register to become a member today!
48Straight SuperPipe
Squaw Valley USA
Olympic Valley, CA
Feb 10 - 11, 2007
ROUND RANKINGSJury
Chief of Competition Ted Martin
Head Judge Ski Josh Lubec
Head Judge Snowboard Thomas Zikas
Judges
Judge 1 Jeff Brushie
Judge 2 George Oakley
Judge 3 Evan Raps
Judge 4 Bryce Maxwell
Judge 5 Sean Carney
Pipe Data
Length 435 Feet
Inclination 16.5 Degrees
Width 56 Feet
Skier Halfpipe Male Field Size: 26
Super Final
Rank Bib # Name Hometown J1 J2 J3 J4 J5 Points
1 35 WELLS, Jossi NZL 93 93 93 92 99
942 17 BERTONI, Xavier 85 84 85 85 90
853 36 WEST, Colby Canterbury, NH, USA 77 78 79 78 79
784 24 DOREY, Justiin Vernon, BC, CAN 41 35 45 41 37
39Final Run 2
Rank Bib # Name Hometown J1 J2 J3 J4 J5 Points
1 36 WEST, Colby Canterbury, NH, USA 87 85 89 89 94
882 24 DOREY, Justiin Vernon, BC, CAN 82 80 80 80 82
803 28 MARION, Dan Windnam, ME, USA 74 73 73 70 74
724 21 WISE, David 72 68 70 67 70
695 31 DUMONT, Simon Bethel, ME, USA 57 56 55 58 67
586 23 OLENICK, Peter Dillon, CO, USA 48 58 60 61 62
577 11 HIBBERT, Scott Manatick, ON, CAN 55 60 55 55 55
568 33 MARKS, Jonny Boise, ID, USA 33 18 29 18 32
269 22 FELTON, Taylor Brechanridge, CO, USA 38 15 28 15 24
2410 27 PERKINS, Tucker North Hampton, NH, USA 30 15 25 12 19
202/10/2008 6:36:02PM Page 1 of 3
48Straight SuperPipe Skier Halfpipe Male - Round Rankings
Final Run 1
Rank Bib # Name Hometown J1 J2 J3 J4 J5 Points
1 35 WELLS, Jossi NZL 88 85 90 86 90
872 17 BERTONI, Xavier 85 82 85 82 85
833 21 WISE, David 80 80 80 79 80
794 36 WEST, Colby Canterbury, NH, USA 77 75 75 75 75
755 28 MARION, Dan Windnam, ME, USA 64 70 70 72 70
696 22 FELTON, Taylor Brechanridge, CO, USA 62 60 65 52 58
597 33 MARKS, Jonny Boise, ID, USA 49 55 50 42 65
528 24 DOREY, Justiin Vernon, BC, CAN 39 40 35 69 50
469 27 PERKINS, Tucker North Hampton, NH, USA 42 25 30 30 40
3310 11 HIBBERT, Scott Manatick, ON, CAN 32 20 25 15 32
2411 31 DUMONT, Simon Bethel, ME, USA 28 10 30 25 26
2312 23 OLENICK, Peter Dillon, CO, USA 18 15 20 10 20
16Qualification Run 2
Rank Bib # Name Hometown J1 J2 J3 J4 J5 Points
1 21 WISE, David 87 83 82 87 87
852 24 DOREY, Justiin Vernon, BC, CAN 85 79 80 80 84
813 22 FELTON, Taylor Brechanridge, CO, USA 74 70 72 72 80
734 28 MARION, Dan Windnam, ME, USA 73 71 72 75 75
735 23 OLENICK, Peter Dillon, CO, USA 68 66 70 68 70
686 11 HIBBERT, Scott Manatick, ON, CAN 67 66 68 64 66
667 32 SYMMS, John Salt Lake City, UT, USA 65 62 64 59 62
628 12 SEATON, Taylor USA 62 60 60 60 59
609 34 THOMAS, Stefan Park City, UT, USA 59 61 60 50 60
5810 29 SOLBERG, JP Campton, NH, USA 55 50 50 51 56
5211 16 EVAN, Will Incline Village, NV, USA 25 32 35 20 41
3012 15 KRUEGER, Casey USA 15 30 35 29 35
2813 26 RIDDLE, Mike 18 20 30 19 39
2514 13 SIMON PLETRI, Andre Truckee, CA, USA 26 20 16 15 32
2115 20 FIELD, Sean Tahoe City, CA, USA 14 15 20 9 29
1716 30 AK, Mike 10 10 1 10 10
814 ABRAMS, Brent
DNS25 KARLSTROM, Niklas
DNS18 HAYWARD, Matt Red Deer, AB, CAN
DNS19 IVERSON, Jacob
DNS2/10/2008 6:36:02PM Page 2 of 3
48Straight SuperPipe Skier Halfpipe Male - Round Rankings
Qualification Run 1
Rank Bib # Name Hometown J1 J2 J3 J4 J5 Points
1 31 DUMONT, Simon Bethel, ME, USA 92 90 92 86 93
902 17 BERTONI, Xavier 87 85 85 87 87
863 35 WELLS, Jossi NZL 84 83 84 84 86
844 33 MARKS, Jonny Boise, ID, USA 82 84 77 83 85
825 36 WEST, Colby Canterbury, NH, USA 79 80 82 80 83
806 27 PERKINS, Tucker North Hampton, NH, USA 77 81 78 81 84
807 20 FIELD, Sean Tahoe City, CA, USA 75 76 75 73 80
758 21 WISE, David 71 74 73 77 75
749 12 SEATON, Taylor USA 72 73 70 69 70
7010 11 HIBBERT, Scott Manatick, ON, CAN 63 65 60 59 59
6111 13 SIMON PLETRI, Andre Truckee, CA, USA 60 68 55 52 65
6012 34 THOMAS, Stefan Park City, UT, USA 58 58 60 55 61
5813 22 FELTON, Taylor Brechanridge, CO, USA 53 50 50 50 47
5014 26 RIDDLE, Mike 41 45 40 34 45
4115 29 SOLBERG, JP Campton, NH, USA 40 40 40 38 30
3716 24 DOREY, Justiin Vernon, BC, CAN 33 39 37 29 42
3617 32 SYMMS, John Salt Lake City, UT, USA 28 25 31 28 37
2918 23 OLENICK, Peter Dillon, CO, USA 12 21 25 15 31
2019 28 MARION, Dan Windnam, ME, USA 17 13 25 20 22
1920 15 KRUEGER, Casey USA 12 20 20 18 25
1921 16 EVAN, Will Incline Village, NV, USA 11 15 10 8 19
1222 30 AK, Mike 1 3 1 6 1
214 ABRAMS, Brent
DNS25 KARLSTROM, Niklas
DNS18 HAYWARD, Matt Red Deer, AB, CAN
DNS19 IVERSON, Jacob
DNS2