Replying to Top 1000 movies of the last 10 years
according to rotten tomatoes.com the number at the end is the # of reviews it had to get the average percentage
2006-
1. 100% Deliver Us From Evil 25
2. 99% The Queen 79
3. 98% The War Tapes 55
4. 98% Kekexeli: Mountain Patrol 48
5. 96% 49 Up 50
6. 96% Iron Island 28
7. 95% Wordplay 106
8. 94% The Departed 171
9. 93% Little Miss Sunshine 160
10. 93% An Inconvenient Truth 134
11. 93% Dave Chappelle's Block Party 110
12. 93% Fateless 54
13. 92% Lassie 60
14. 92% The Death of Mr. Lazarescu 59
15. 92% Darwin's Nightmare 49
16. 91% Half Nelson 108
17. 91% Neil Young - Heart of Gold 86
18. 91% The Devil's Miner 22
19. 91% Shakespeare Behind Bars 22
20. 90% United 93 177
21. 90% The Last King of Scotland 104
22. 90% Who Killed The Electric Car? 88
23. 90% The Heart of the Game 79
24. 90% Water 78
25. 90% Take My Eyes 31
26. 90% Deep Sea 3-D 29
27. 90% Sisters in Law 20
28. 89% Duck Season 63
29. 89% Sir! No Sir! 47
30. 89% The Beauty Academy of Kabul 46
31. 89% Man Push Cart 28
32. 88% Inside Man 176
33. 88% The Bridesmaid 26
34. 88% Volver 26
35. 88% The Motel 25
36. 87% L'Enfant 97
37. 87% The Devil and Daniel Johnston 95
38. 87% Quinceañera 84
39. 87% Touch the Sound 45
40. 86% The Road to Guantanamo 80
41. 86% Little Children 49
42. 86% Hidden Blade 28
43. 86% The Real Dirt on Farmer John 21
44. 86% Mongolian Ping Pong 21
45. 85% The Proposition 108
46. 85% Jesus Camp 68
47. 85% Three Times 46
48. 85% The Ground Truth 41
49. 84% Akeelah and the Bee 116
50. 83% The Descent 133
51. 83% Slither 112
52. 83% This Film is Not Yet Rated 84
53. 83% Once in a Lifetime: The Extraordinary Story of the New York Cosmos 53
54. 83% My Country, My Country 30
55. 83% Giuliani Time 23
56. 82% 13 Tzameti 49
57. 82% La Moustache 33
58. 82% Marie Antoinette 22
59. 81% Tsotsi 113
60. 81% Sketches of Frank Gehry 62
61. 81% Somersault 58
62. 81% The Puffy Chair 36
63. 81% Old Joy 36
64. 81% American Hardcore 31
65. 81% Le Petit Lieutenant 31
66. 81% Gilles' Wife 21
67. 80% A Prairie Home Companion 165
68. 80% Why We Fight 95
69. 80% District B13 91
70. 80% A Guide to Recognizing Your Saints 50
71. 80% Been Rich All My Life 25
72. 78% The Devil Wears Prada 156
73. 78% Joyeux Noël 81
74. 78% Riding Alone For Thousands of Miles 54
75. 77% Cars 167
76. 77% Brick 106
77. 77% CSA: The Confederate States of America 57
78. 77% Time to Leave 39
79. 77% Black Gold 22
80. 76% Superman Returns 230
81. 75% V For Vendetta 196
82. 75% Over the Hedge 146
83. 75% Factotum 89
84. 74% The Illusionist 141
85. 74% Nanny McPhee 121
86. 74% Twelve and Holding 66
87. 74% Clean 57
88. 74% Cavite 39
89. 74% The Great New Wonderful 38
90. 73% The U.S. vs. John Lennon 75
91. 73% Russian Dolls 44
92. 73% Conversations with Other Women 41
93. 72% Talladega Nights: The Ballad of Ricky Bobby 152
94. 72% Monster House 137
95. 71% Mission: Impossible III 200
96. 71% Fearless 91
97. 71% Leonard Cohen: I'm Your Man 66
98. 70% World Trade Center 194
99. 70% Eight Below 132
100. 70% Invincible 114
2005-
1. 100% Mutual Appreciation 25
2. 100% A State of Mind 24
3. 100% Twist of Faith 20
4. 98% Murderball 122
5. 97% Enron: The Smartest Guys in the Room 115
6. 97% Double Dare 35
7. 96% The Untold Story of Emmet Louis Till 28
8. 96% Wal Mart: The High Cost of Low Price 24
9. 95% March of the Penguins 153
10. 95% Wallace & Gromit: The Curse of the Were-Rabbit 152
11. 95% Wild Parrots of Telegraph Hill 91
12. 95% The Best of Youth 59
13. 94% Good Night, And Good Luck 189
14. 94% The Squid and the Whale 136
15. 94% Nobody Knows 88
16. 94% Travellers & Magicians 53
17. 94% The Nomi Song 35
18. 93% Saraband 74
19. 93% Ushpizin 57
20. 93% Duma 56
21. 93% Tony Takitani 46
22. 93% After Innocence 44
23. 93% Down to the Bone 29
24. 93% Be Here to Love Me: A Film About Townes Van Zandt 27
25. 92% Grizzly Man 119
26. 92% Up for Grabs 39
27. 92% Our Brand Is Crisis 36
28. 92% On the Outs 24
29. 91% Capote 174
30. 91% Downfall 125
31. 91% My Summer of Love 85
32. 91% Ballets Russes 54
33. 91% Shake Hands With the Devil 45
34. 91% New York Doll 44
35. 90% Kung Fu Hustle 167
36. 90% Tristram Shandy: A Cock and Bull Story 105
37. 90% Head-On 77
38. 90% Turtles Can Fly 68
39. 90% The Syrian Bride 40
40. 90% League of Ordinary Gentlemen 31
41. 89% Harry Potter and the Goblet of Fire 202
42. 89% Sophie Scholl: The Final Days 84
43. 89% Machuca 37
44. 89% Tying the Knot 35
45. 89% Caterina in the Big City 35
46. 88% Thank You For Smoking 153
47. 88% Millions 147
48. 88% Look at Me 93
49. 88% Paradise Now 93
50. 88% Saving Face 76
51. 88% Funny Ha Ha 32
52. 88% Metal: A Headbanger's Journey 25
53. 88% The Intruder 24
54. 87% A History of Violence 182
55. 87% Broken Flowers 173
56. 87% Caché 119
57. 87% Junebug 116
58. 87% Brothers 63
59. 87% Tell Them Who You Are 60
60. 87% 3 Extremes 60
61. 87% Kings and Queen 54
62. 86% Brokeback Mountain 218
63. 86% Magnificent Desolation: Walking on the Moon 3D 29
64. 85% Pride and Prejudice 160
65. 85% Howl's Moving Castle 131
66. 85% Gunner Palace 100
67. 85% The Beat That My Heart Skipped 84
68. 85% 3-Iron 82
69. 85% The Warrior 39
70. 85% Save The Green Planet! 33
71. 84% Batman Begins 233
72. 84% King Kong 225
73. 84% Walk the Line 194
74. 84% The 40-Year-Old Virgin 162
75. 84% Ong-Bak: The Thai Warrior 93
76. 84% Up and Down 64
77. 84% El Crimen Perfecto 51
78. 83% Charlie and the Chocolate Factory 199
79. 83% Tim Burton's Corpse Bride 172
80. 83% The Constant Gardener 166
81. 83% The Three Burials of Melquiades Estrada 130
82. 83% Kiss Kiss, Bang Bang 127
83. 83% Mad Hot Ballroom 107
84. 83% 2046 99
85. 83% Mysterious Skin 88
86. 83% The Memory of a Killer 65
87. 83% Aliens of the Deep 52
88. 83% The Tunnel 24
89. 82% Star Wars Episode III: Revenge of the Sith 236
90. 82% Cinderella Man 191
91. 82% Hustle & Flow 142
92. 82% Me and You and Everyone We Know 102
93. 82% Rize 85
94. 82% Rock School 74
95. 82% Lost Embrace 45
96. 82% Beautiful Boxer 33
97. 82% This Divided State 22
98. 81% Serenity 160
99. 81% Oldboy 114
100. 81% Inside Deep Throat 112
2004-
1. 98% Twilight Samurai 65
2. 98% Moolaade 65
3. 98% Since Otar Left 54
4. 97% The Incredibles 210
5. 97% Maria Full of Grace 127
6. 97% S21: The Khmer Rouge Killing Machine 29
7. 96% Sideways 201
8. 96% Control Room 104
9. 96% Born Into Brothels 99
10. 96% The Return 73
11. 96% Festival Express 72
12. 96% Howard Zinn: You Can't Be Neutral on a Moving Train 28
13. 96% Watermarks 24
14. 95% The Story of the Weeping Camel 98
15. 95% Spring, Summer, Fall, Winter... And Spring 92
16. 95% End of the Century: The Story of the Ramones 59
17. 95% Lost Boys of Sudan 44
18. 95% Hiding and Seeking 20
19. 95% Divan 20
20. 94% Hero 180
21. 94% Before Sunset 155
22. 94% Agronomist 68
23. 94% Los Angeles Plays Itself 36
24. 94% Fear and Trembling 33
25. 94% Blind Shaft 32
26. 94% Imelda 32
27. 93% Spider-Man 2 223
28. 93% Eternal Sunshine of the Spotless Mind 209
29. 93% Touching the Void 127
30. 93% Tom Dowd and the Language of Music 27
31. 92% Million Dollar Baby 205
32. 92% Super Size Me 157
33. 92% Tarnation 93
34. 92% Riding Giants 84
35. 92% Broken Wings 64
36. 92% The Take 25
37. 92% Son Frere 24
38. 91% Hotel Rwanda 173
39. 91% Vera Drake 148
40. 91% I'm Not Scared 94
41. 90% Mean Creek 111
42. 90% The Corporation 103
43. 90% Baadasssss! 102
44. 90% Going Upriver: The Long War of John Kerry 80
45. 90% Kitchen Stories 72
46. 90% Donnie Darko: The Director's Cut 41
47. 90% Persons of Interest 21
48. 89% The Aviator 201
49. 89% Kinsey 175
50. 89% Shaun of the Dead 161
51. 89% Good Bye, Lenin! 100
52. 89% Tokyo Godfathers 54
53. 89% Distant 44
54. 89% Last Life in the Universe 38
55. 89% Word Wars 35
56. 89% This So-Called Disaster 28
57. 89% Oasis 27
58. 88% Harry Potter and the Prisoner of Azkaban 214
59. 88% Shrek 2 194
60. 88% House of Flying Daggers 159
61. 88% Bad Education 128
62. 88% The Blind Swordsman: Zatoichi/Sonatine 105
63. 88% Noi 48
64. 88% Springtime in a Small Town 34
65. 88% The Clay Bird 26
66. 87% Garden State 170
67. 87% Crimson Gold 71
68. 87% DIG! 63
69. 87% The Five Obstructions 53
70. 86% Collateral 208
71. 86% The Woodsman 120
72. 86% Metallica: Some Kind of Monster 114
73. 86% Intimate Strangers 95
74. 86% The Yes Men 78
75. 86% Lightning in a Bottle 59
76. 86% Bright Leaves 57
77. 86% Guerrilla: The Taking of Patty Hearst 44
78. 85% Kill Bill Vol. 2 217
79. 85% Mean Girls 157
80. 85% Wilbur Wants to Kill Himself 75
81. 84% Finding Neverland 184
82. 84% Red Lights 85
83. 84% Monsieur Ibrahim 77
84. 83% Fahrenheit 9/11 214
85. 83% The Sea Inside 122
86. 83% Outfoxed 59
87. 83% Bukowski: Born Into This 47
88. 82% Ray 186
89. 82% In Good Company 159
90. 82% Friday Night Lights 153
91. 82% The Motorcycle Diaries 147
92. 82% Keane 57
93. 82% Broadway: The Golden Age 44
94. 82% Prisoner of Paradise 28
95. 82% Horns and Halos 28
96. 82% The Keys to the House 22
97. 81% The Manchurian Candidate 184
98. 81% The Bourne Supremacy 172
99. 81% The Mother 84
100. 81% Goodbye Dragon Inn 32
2003-
1. 100% Bus 174 72
2. 100% Suddenly 20
3. 99% Andy Goldsworthy - Rivers and Tides: Working With Time 67
4. 98% Finding Nemo 184
5. 98% Spellbound 134
6. 98% The Revolution Will Not Be Televised 47
7. 97% Capturing the Friedmans 141
8. 97% The Fog of War 132
9. 97% Winged Migration 120
10. 97% The Man Without a Past 92
11. 97% Autumn Spring 37
12. 97% Love and Diane 30
13. 96% Raising Victor Vargas 101
14. 96% Osama 99
15. 96% Sweet Sixteen 81
16. 96% To Be and To Have 55
17. 96% Open Hearts 54
18. 95% Lost in Translation 202
19. 95% American Splendor 162
20. 95% The Station Agent 142
21. 95% Infernal Affairs 57
22. 94% The Lord of the Rings: The Return of the King 223
23. 94% Dirty Pretty Things 130
24. 94% Lost in La Mancha 96
25. 94% Alien: The Director's Cut 48
26. 94% Millennium Actress 47
27. 94% Girlhood 35
28. 94% Power Trip 32
29. 94% Manito 31
30. 93% The Triplets of Belleville 123
31. 93% My Architect: A Son's Journey 86
32. 93% Marooned in Iraq 27
33. 92% City of God 144
34. 92% Man on the Train 110
35. 91% The Weather Underground 56
36. 90% School of Rock 184
37. 90% Shattered Glass 156
38. 90% Whale Rider 138
39. 90% The Magdalene Sisters 136
40. 90% Stevie 73
41. 90% Yossi & Jagger 39
42. 90% My Flesh and Blood 29
43. 89% 28 Days Later 188
44. 89% In America 160
45. 89% Freaky Friday 139
46. 89% In This World 63
47. 89% James' Journey to Jerusalem 37
48. 89% Untold Scandal 28
49. 88% A Mighty Wind 164
50. 88% The Mayor of the Sunset Strip 73
51. 88% The Son 56
52. 88% Chaos 49
53. 88% Memories of Murder 32
54. 88% OT: Our Town 24
55. 87% X2: X-Men United 211
56. 87% The Cuckoo 60
57. 87% Tibet: Cry of the Snow Lion 47
58. 87% Under the Skin of the City 31
59. 86% Mystic River 187
60. 86% The Secret Lives of Dentists 91
61. 86% Lilya 4-Ever 63
62. 86% Aileen: The Life and Death of a Serial Killer 56
63. 86% Ten 51
64. 86% Bugs! 29
65. 85% Master and Commander: The Far Side of the World 196
66. 85% Elf 151
67. 85% Bend It Like Beckham 135
68. 85% Spider 124
69. 85% Nowhere in Africa 95
70. 85% Blind Spot: Hitler's Secretary 78
71. 85% Dracula: Pages from a Virgin's Diary 54
72. 85% Cinemania 34
73. 85% Hard Goodbyes: My Father 27
74. 84% Kill Bill Vol. 1 205
75. 84% Swimming Pool 146
76. 84% Ghosts of the Abyss 86
77. 84% A Tale Of Two Sisters 44
78. 83% Pieces of April 139
79. 83% Gloomy Sunday 59
80. 82% Matchstick Men 175
81. 82% The Barbarian Invasions 124
82. 82% Amandla: A Revolution in Four-Part Harmony 62
83. 82% Gigantic (A Tale of Two Johns) 44
84. 82% So Close 34
85. 81% 21 Grams 170
86. 81% Thirteen 141
87. 81% Better Luck Tomorrow 93
88. 81% Blue Car 86
89. 81% Step Into Liquid 70
90. 81% Divine Intervention 67
91. 81% The Stone Reader 64
92. 81% Stoked: The Rise and Fall of Gator 42
93. 81% The Embalmer 32
94. 80% Monster 172
95. 79% Pirates of the Caribbean: The Curse of the Black Pearl 194
96. 79% Seabiscuit 194
97. 79% Open Range 168
98. 79% Bubba Ho-Tep 92
99. 79% I Capture the Castle 80
100. 79% Mondays in the Sun 66
2002-
1. 100% Hukkle 29
2. 98% The Lord of the Rings: The Two Towers 204
3. 98% E.T. The Extra-Terrestrial The 20th Anniversary 80
4. 97% Spirited Away 144
5. 97% Read My Lips 90
6. 97% American Experience - Daughter from Danang 36
7. 96% Catch Me If You Can 186
8. 96% Bowling for Columbine 154
9. 96% I'm Going Home 51
10. 96% Promises 46
11. 95% The Pianist 164
12. 95% Time Out 79
13. 95% The Trials of Henry Kissinger 55
14. 95% Scratch 43
15. 95% Ripley's Game 20
16. 94% About a Boy 151
17. 94% Hell House 31
18. 93% Talk to Her 124
19. 93% Monsoon Wedding 108
20. 93% Rana's Wedding 27
21. 92% Minority Report 216
22. 92% Insomnia 164
23. 92% Y Tu Mama Tambien 127
24. 92% Bloody Sunday 96
25. 92% Nine Queens 90
26. 92% Standing in the Shadows of Motown 87
27. 92% Alias Betty 51
28. 92% Secret Lives: Hidden Children and Their Rescuers During WWII 36
29. 92% Balseros 24
30. 91% Mostly Martha 78
31. 91% Metropolis 53
32. 91% Murderous Maids 45
33. 91% How I Killed My Father 43
34. 91% After the Life 33
35. 91% Intimate Stories 23
36. 90% Adaptation 185
37. 90% Far From Heaven 175
38. 90% The Kid Stays in the Picture 105
39. 90% Dogtown and Z-Boys 80
40. 90% Shaolin Soccer 80
41. 90% Coral Reef Adventure 21
42. 89% Spider-Man 198
43. 89% The Fast Runner 93
44. 89% Baran 62
45. 89% The Cockettes 38
46. 89% The Girl from Paris 37
47. 88% Chicago 192
48. 88% The Quiet American 138
49. 88% Rabbit-Proof Fence 130
50. 88% I Am Trying to Break Your Heart 58
51. 88% The Tracker 33
52. 88% Songs from the Second Floor 33
53. 88% The Komediant 26
54. 88% Cinema Paradiso Director's Cut 26
55. 88% How to Draw A Bunny 24
56. 87% Roger Dodger 118
57. 87% Russian Ark 93
58. 87% Home Movie 39
59. 86% Lovely & Amazing 109
60. 85% About Schmidt 189
61. 85% Narc 139
62. 85% Lilo & Stitch 135
63. 85% 24 Hour Party People 97
64. 85% Italian for Beginners 81
65. 85% Merci Pour le Chocolat 48
66. 85% A Song for Martin 27
67. 84% Stuart Little 2 115
68. 84% Barbershop 112
69. 84% The Son's Room 79
70. 84% Real Women Have Curves 79
71. 84% Morvern Callar 75
72. 84% Notorious C.H.O. The Movie 67
73. 84% Secret Ballot 56
74. 84% Elling 55
75. 84% The Son of the Bride 55
76. 84% Lawless Heart 51
77. 84% What Time Is It There? 50
78. 83% Road to Perdition 193
79. 83% Harry Potter and the Chamber of Secrets 189
80. 83% The Bourne Identity 169
81. 83% The Rookie 127
82. 83% Thirteen Conversations About One Thing 106
83. 83% Kissing Jessica Stein 102
84. 83% Rain 54
85. 83% Pauline and Paulette 52
86. 83% Satin Rouge 46
87. 82% All or Nothing 85
88. 82% Chi-hwa-seon 38
89. 82% Derrida 33
90. 82% Mule Skinner Blues 22
91. 81% One Hour Photo 175
92. 81% Punch-Drunk Love 171
93. 81% Sunshine State 104
94. 81% Tully 52
95. 81% Shanghai Ghetto 43
96. 81% Charlotte Sometimes 42
97. 81% War Photographer 26
98. 81% Ram Dass Fierce Grace 21
99. 80% The Good Girl 143
100. 80% Biggie and Tupac 45
2001-
1. 100% The Taste of Others 58
2. 97% Down from the Mountain 30
3. 96% The Dish 96
4. 96% Fighter 24
5. 95% With a Friend Like Harry 87
6. 95% The Endurance: Shackleton's Legendary Antarctic Expedition 64
7. 95% Lagaan 55
8. 94% Monsters, Inc. 142
9. 94% In the Bedroom 132
10. 94% Memento 130
11. 94% Last Resort 69
12. 93% The Lord of the Rings: The Fellowship of the Ring 183
13. 93% Hedwig and the Angry Inch 90
14. 93% Under the Sand 70
15. 93% The Circle 58
16. 93% Cure 42
17. 92% Ghost World 131
18. 92% Spy Kids 116
19. 92% Amores Perros 107
20. 92% Startup.com 90
21. 92% Apocalypse Now Redux 78
22. 91% Lantana 100
23. 91% No Man's Land 93
24. 91% The Devil's Backbone 88
25. 91% The Gleaners and I 34
26. 90% Together 79
27. 90% Trembling Before G-d 58
28. 90% Our Song 52
29. 90% Eureka 42
30. 90% Djomeh 20
31. 89% Amelie 133
32. 89% Divided We Fall 62
33. 89% Himalaya 53
34. 89% Dinner Rush 45
35. 89% 101 Reykjavik 45
36. 89% Ginger Snaps 37
37. 89% Life and Debt 35
38. 88% Shrek 154
39. 88% Kandahar 93
40. 88% The Widow of St. Pierre 78
41. 88% The Road Home 76
42. 88% Va Savoir 64
43. 87% Gosford Park 139
44. 87% In the Mood for Love 94
45. 87% Late Marriage 63
46. 87% The Day I Became A Woman 54
47. 87% Calle 54 47
48. 87% Aberdeen 38
49. 86% Sexy Beast 112
50. 86% The Closet 74
51. 86% Nico and Dani 51
52. 86% Go Tigers! 37
53. 86% La Ciénaga 35
54. 86% The Way We Laughed 21
55. 85% Faithless 67
56. 84% Monster's Ball 136
57. 84% Innocence 73
58. 84% The Seagull's Laughter 32
59. 83% Lumumba 54
60. 83% Lakeboat 42
61. 83% Little Otik 41
62. 82% The Deep End 112
63. 82% L.I.E. 79
64. 81% Ocean's Eleven 158
65. 81% The Others 140
66. 81% The Vertical Ray of the Sun 54
67. 81% Jump Tomorrow 53
68. 81% Take Care of My Cat 26
69. 80% Mulholland Dr. 148
70. 80% Bridget Jones' Diary 130
71. 80% The Tailor of Panama 113
72. 80% Donnie Darko 89
73. 80% Diamond Men 60
74. 79% The Royal Tenenbaums 150
75. 79% The Business of Strangers 90
76. 79% Come Undone 29
77. 78% Harry Potter and the Sorcerer's Stone 162
78. 78% A Beautiful Mind 153
79. 78% The Man Who Wasn't There 134
80. 78% Waking Life 129
81. 78% Keep the River on Your Right: A Modern Cannibal Tale 49
82. 77% Moulin Rouge 163
83. 77% Iris 106
84. 77% The Turandot Project 30
85. 76% Black Hawk Down 148
86. 76% The Pledge 114
87. 76% Our Lady of the Assassins 63
88. 76% Audition 58
89. 76% Behind the Sun 45
90. 76% Warm Water Under a Red Bridge 42
91. 76% Burnt Money 29
92. 76% Margarita Happy Hour 21
93. 75% A.I. Artificial Intelligence 173
94. 75% Jimmy Neutron: Boy Genius 73
95. 75% Tortilla Soup 60
96. 74% Snatch 121
97. 74% Tape 90
98. 73% Training Day 135
99. 73% The Score 123
100. 73% Joy Ride
2000-
1. 100% Dark Days 25
2. 97% Chicken Run 116
3. 97% Human Resources 30
4. 96% Yi Yi 73
5. 96% Sound & Fury 26
6. 95% The Big Animal 21
7. 94% Best in Show 100
8. 94% You Can Count on Me 89
9. 94% Blood Simple: Director's Cut 36
10. 93% Traffic 128
11. 93% One Day in September 28
12. 92% Panic 53
13. 91% High Fidelity 127
14. 90% Two Family House 29
15. 89% Almost Famous 142
16. 89% Girlfight 83
17. 89% Aimee & Jaguar 45
18. 89% In July 27
19. 88% The Exorcist: The Version You've Never Seen 73
20. 87% Cast Away 131
21. 87% State and Main 108
22. 86% Chunhyang 37
23. 85% Billy Elliot 111
24. 85% Chuck & Buck 65
25. 85% Spring Forward 20
26. 84% Erin Brockovich 130
27. 84% The Original Kings of Comedy 80
28. 84% An Affair of Love 31
29. 84% The Eyes of Tammy Faye 31
30. 83% Shadow of the Vampire 121
31. 83% Nurse Betty 115
32. 83% Thirteen Days 108
33. 83% The Emperor's New Groove 107
34. 83% Wonder Boys 101
35. 82% Pollock 101
36. 82% The House of Mirth 90
37. 81% Love and Basketball 77
38. 81% George Washington 37
39. 81% A Time for Drunken Horses 26
40. 80% Meet the Parents 128
41. 80% X-Men 127
42. 80% The Tao of Steve 44
43. 80% Ratcatcher 30
44. 80% Animal Factory 30
45. 79% O Brother, Where Art Thou? 123
46. 79% Shanghai Noon 109
47. 78% Gladiator 143
48. 78% Finding Forrester 113
49. 78% Space Cowboys 111
50. 77% Requiem for a Dream 109
51. 76% The Contender 121
52. 76% Frequency 105
53. 76% Urbania 25
54. 74% Remember the Titans 119
55. 74% Quills 117
56. 74% Before Night Falls 95
57. 73% IMAX - Michael Jordan to the Max 22
58. 72% Rugrats in Paris 64
59. 71% The Visit 31
60. 71% La Buche 21
61. 70% Tigerland 43
62. 70% Vampire Hunter D: Bloodlust 30
63. 70% The Tic Code 27
64. 70% Solomon & Gaenor 23
65. 70% The Debut 23
66. 69% Shaft 106
67. 68% La Ley De Herodes 25
68. 67% Unbreakable 139
69. 67% Keeping the Faith 92
70. 66% Charlie's Angels 127
71. 66% U-571 88
72. 66% Joe Gould's Secret 29
73. 65% American Psycho 118
74. 65% Small Time Crooks 94
75. 65% Boiler Room 74
76. 65% Timecode 72
77. 64% Bring It On 106
78. 63% Dinosaur 105
79. 63% Wonderland 65
80. 63% Winnie the Pooh - The Tigger Movie 64
81. 61% The Patriot 127
82. 61% Chocolat 113
83. 61% Saving Grace 88
84. 61% The Yards 80
85. 60% Return to Me 93
86. 60% The Broken Heart's Club 25
87. 60% I'm the One That I Want 20
88. 59% Venus Beauty Institute 22
89. 58% Mission: Impossible II 119
90. 58% Dr. T and the Women 102
91. 58% Kikujiro 48
92. 57% Road Trip 86
93. 57% Godzilla 2000 65
94. 56% An Everlasting Piece 45
95. 55% Maléna 73
96. 55% Goya in Bordeaux 22
97. 54% Pitch Black 89
98. 54% Groove 48
99. 54% Steal This Movie 39
100. 53% What Women Want 111
1999-
1. 100% Toy Story 2 106
2. 100% The Winslow Boy 30
3. 97% The Iron Giant 96
4. 97% All About My Mother 71
5. 97% Mr. Death: The Rise and Fall of Fred A. Leuchter Jr. 35
6. 97% The Life and Times of Hank Greenberg 30
7. 96% Crouching Tiger, Hidden Dragon 139
8. 96% The Insider 112
9. 95% The Straight Story 85
10. 95% Not One Less 37
11. 95% Xiu Xiu: The Sent Down Girl 22
12. 95% Butterfly 21
13. 94% Into the Arms of Strangers: Stories of the Kindertransport 33
14. 94% The Filth and the Fury 31
15. 93% Three Kings 106
16. 93% October Sky 59
17. 93% American Movie 42
18. 93% The Dreamlife of Angels 41
19. 93% Liberty Heights 40
20. 92% Being John Malkovich 105
21. 92% Run Lola Run 78
22. 92% Shower 25
23. 91% The Girl Next Door 22
24. 90% Election 77
25. 90% Go 70
26. 89% American Beauty 127
27. 89% The Limey 76
28. 89% Suzhou River 27
29. 88% The Matrix 105
30. 88% Tarzan 85
31. 88% Boys Don't Cry 65
32. 88% The Girl on the Bridge 34
33. 88% The Emperor and the Assassin 32
34. 87% An Ideal Husband 53
35. 87% Beyond the Mat 53
36. 87% The Cup 30
37. 86% Magnolia 118
38. 86% The Hurricane 96
39. 86% Galaxy Quest 88
40. 86% Topsy-Turvy 64
41. 86% Fantasia 2000 63
42. 86% Buena Vista Social Club 36
43. 86% Cookie's Fortune 35
44. 86% The Color of Paradise 28
45. 85% Notting Hill 81
46. 85% East Is East 27
47. 85% Free Enterprise 20
48. 84% The Blair Witch Project 102
49. 84% Felicia's Journey 38
50. 84% Guinevere 31
51. 83% The Sixth Sense 118
52. 83% Tumbleweeds 63
53. 82% The Talented Mr. Ripley 101
54. 82% Bowfinger 89
55. 81% Fight Club 123
56. 81% South Park: Bigger, Longer & Uncut 74
57. 81% Happy, Texas 48
58. 81% Lovers of the Arctic Circle 21
59. 80% The Green Mile 113
60. 80% Eyes Wide Shut 92
61. 80% The War Zone 30
62. 80% Three Seasons 25
63. 78% Ghost Dog: The Way of the Samurai 78
64. 78% Office Space 72
65. 78% Jesus' Son 36
66. 77% The Virgin Suicides 69
67. 77% Mansfield Park 64
68. 76% Sweet and Lowdown 54
69. 76% The Adventures Of Elmo In Grouchland 41
70. 76% Get Real 25
71. 76% Beau Travail 25
72. 76% My Life So Far 21
73. 75% The Big Kahuna 72
74. 74% My Dog Skip 77
75. 73% eXistenZ 40
76. 73% Twin Falls Idaho 40
77. 73% Bossa Nova 26
78. 73% Mifune 26
79. 73% This Is My Father 22
80. 73% My Son, the Fanatic 22
81. 73% Time Regained 22
82. 73% My Best Fiend 22
83. 72% Sleepy Hollow 100
84. 72% Bringing Out the Dead 95
85. 71% Humanité 21
86. 70% The Cider House Rules 94
87. 70% Stir of Echoes 88
88. 70% Thomas Crown Affair, The 86
89. 70% The Best Man 56
90. 70% Sunshine 33
91. 70% The Five Senses 30
92. 70% Shiloh 2: Shiloh Season 20
93. 69% Dick 71
94. 69% Limbo 36
95. 69% The Third Miracle 29
96. 68% Dogma 115
97. 68% Music of the Heart 75
98. 68% A Midsummer Night's Dream 66
99. 68% Titus 57
100. 68% East-West 25
1998-
1. 98% Croupier 52
2. 97% Antz 64
3. 96% The Truman Show 82
4. 96% Postmen in the Mountains 24
5. 95% Saving Private Ryan 85
6. 95% Gods and Monsters 41
7. 94% Shakespeare in Love 93
8. 94% Central Station 48
9. 94% Show Me Love 31
10. 93% One True Thing 46
11. 93% A Simple Plan 43
12. 92% Out of Sight 60
13. 92% Ever After: A Cinderella Story 51
14. 91% A Bug's Life 57
15. 91% Autumn Tale 32
16. 90% Mulan 50
17. 90% Hilary and Jackie 42
18. 90% The Celebration 30
19. 90% Smoke Signals 29
20. 90% My Name is Joe 20
21. 89% The Spanish Prisoner 36
22. 89% 42 Up 28
23. 88% Return to Paradise 32
24. 88% Wild Man Blues 24
25. 86% Pleasantville 85
26. 85% American History X 71
27. 85% Rushmore 67
28. 85% The Big Lebowski 52
29. 85% Last Night 48
30. 85% Little Voice 33
31. 85% A Merry War 20
32. 84% The Mask of Zorro 44
33. 84% The Opposite of Sex 38
34. 83% Slums of Beverly Hills 41
35. 82% Happiness 39
36. 82% A Soldier's Daughter Never Cries 22
37. 81% Primary Colors 62
38. 81% A Civil Action 47
39. 81% The Negotiator 43
40. 80% The Prince of Egypt 64
41. 80% He Got Game 49
42. 80% The General 30
43. 80% After Life 20
44. 79% The Thin Red Line 76
45. 79% Elizabeth 48
46. 79% Henry Fool 24
47. 79% Sunday 24
48. 78% Life Is Beautiful 79
49. 78% There's Something About Mary 64
50. 78% The Butcher Boy 41
51. 78% Waking Ned Devine 36
52. 78% The Parent Trap 32
53. 77% Beloved 64
54. 77% Dark City 52
55. 77% Les Miserables 31
56. 77% The Dinner Game 30
57. 76% Your Friends & Neighbors 54
58. 76% Bulworth 45
59. 76% Without Limits 21
60. 75% Besieged 40
61. 75% The Mighty 36
62. 73% High Art 37
63. 73% The Red Violin 37
64. 73% A Walk On the Moon 30
65. 72% The Idiots 29
66. 72% Dangerous Beauty 25
67. 71% Enemy of the State 68
68. 71% Lock, Stock and Two Smoking Barrels 48
69. 71% The Horse Whisperer 42
70. 70% Rounders 54
71. 70% The X-Files: Fight the Future 44
72. 70% Still Crazy 23
73. 69% Analyze This 85
