03 US OPEN SLOPESTYLE QUALIFYING RESULTS
US Open Slopestyle Qualifier Results February 6, 2003
HEAT Bib# Name RUN1 TOTAL RUN 2 TOTAL
Heat 1
1 39 Rory Bushfield 88 advanced ADVANCED R1
2 23 Simon Dumont 87.4 84 ADVANVCED R1
3 30 Matt Sterbenz 86 89.2 ADVANCED R2
4 37 Tom Dolezel 87.2 86.2 87.2
LCQ 28 Nobuhiko Tamaki 41 86.8 86.8
LCQ 31 Richie Paradise 30.4 85.4 85.4
LCQ 36 Jean-Francois Houle 84.2 85 85
LCQ 40 Ryan MacPherson 40.6 83 83
41 Omar Otte 78 54.8 78
27 Ben Murphy 77.2 76.8 77.2
33 Blake Davidson 76.4 22.6 76.4
34 JP Solberg 46.2 75.2 75.2
25 Trenton Sukovieff 35 72.4 72.4
35 Torjus Løvdal 68.2 52.2 68.2
32 Dan Allen 54.6 55 65
38 Erik Weiseth 55.6 62.2 62.2
44 Barrett Turkington dns 55.6 55.6
21 Etienne Verreault 54 30.2 54
20 Danny Campos 47.4 23.75 47.4
24 Tyler Morant 43.4 44.2 44.2
42 Dash Longe 26 26
HEAT Bib# Name
Heat 2
1 69 Niklas Karlstrom 81.6 ADVANCEDR1
2 55 Chris Biollo 80.2 ADVANCEDR1
3 56 Shawn Sullivan 72.2 81.8 ADVANCEDR2
4 63 Pierre Espargiliere 72.8 76.4 ADVANCEDR2
LCQ 54 Michael Olenick 76 42.4 76
LCQ 47 Anaiah Kirk 69 75.2 75.2
LCQ 57 Max Peters 50.6 69.6 69.6
LCQ 59 Marc Shymko 34.4 67.2 67.2
66 Justin Allen 44.6 65.8 65.8
49 Ernie Long 49.2 65.4 65.4
50 Seth Warner 19.4 57.75 57.75
65 Mike Nelligan 57.2 30.6 57.2
58 Dan Kiesel 53.6 23 53.6
51 Dan Harrison 18 51.2 51.2
64 Gigi Couttet 30.8 45.8 45.8
60 Collin Collins 45.6 40.6 45.6
45 Charles Bedard 24.6 42.2 42.2
46 Guyaume St-Cyr Lachance 41.6 34.8 41.6
62 Benny Ryerson 39.8 37.6 39.8
68 Chas Waters 34.6 37.6 37.6
61 Matt Farris 22 33.2 33.2
52 Shay Williams 21.4 8.6 21.4
48 Paul Yih 16 16
HEAT Bib# Name
Heat 3
1 71 Mark Abma 89.4 ADVANCE R1
2 88 Kyle Gronley 78.4 69.2 ADVANCE R1
3 72 Travis Redd 73 80.2 ADVANCE R2
4 94 Mike Wilson 62.2 79.4 ADVANCE R2
LCQ 90 Andy Mahre 76 79 79
LCQ 92 Corey Vanular 77.8 67.2 77.8
LCQ 84 Mike Shimke 71.8 77 77
LCQ 81 Chris Brawley 46.8 75.8 75.8
82 Scott Hibbert 52 75.4 75.4
80 Dominic Legare 34.6 74.4 74.4
75 Heath Ordway 73.8 62.4 73.8
91 Alex Lanning 71.2 41.6 71.2
79 Derek Finn 43.8 70.8 70.8
89 Blake Webber 20 62.2 62.2
74 Jake Cohn 60 19.8 60
78 Mike Laroche 38.6 56 56
93 Tosh Peters 55.6 53 55.6
86 John Emberly 55.6 48.4 55.6
87 Max Kusaj 7.2 51.2 51.2
70 Shimo 45.4 42.4 45.4
85 Craig Weiler 40.4 40 40.4
77 Mark Grzankowski 24.4 35.4 35.4
73 Scott Havens 30.8 21.2 30.8
HEAT Bib# Name
Heat 4
1 105 Jon Reedy 79 ADVANCE R1
2 101 Jordan Overman 77.2 ADVANCE R1
3 118 Chris DelBosco 75.4 88.4 ADVANCE R2
4 108 Charles Gagnier 61.2 86 ADVANCE R2
LCQ 110 Jon McMurray 38.8 82.6 82.6
LCQ 103 Stefan Thomas 65.2 79.8 79.8
LCQ 113 Willie Schneider 75.4 77.6 77.6
LCQ 119 Phillipe Warren 77 26.6 77
114 Thomas Rinfret 74.6 76.6 76.6
106 Dan Marion 67.8 71.6 71.6
117 John Marks 70.8 26 70.8
95 Evan Wilcox 66 67.8 67.8
116 Thomas Krief 33.8 67.2 67.2
97 Alex Miyazaki 66 12.2 66
99 Spencer Linsley 22.2 65.6 65.6
100 Fritz VanDeMark 54 64.4 64.4
96 Kjetil Haheimsnes 36.6 64 64
111 John Spriggs 31 63.8 63.8
109 Marc Hilly 45.8 54.4 54.4
107 Christoffer Melhus 51.2 29 51.2
102 Cory Zila 9.8 45.8 45.8
104 Paul Cotter 41 43.4 43.4
112 Evan Flanders 36.2 39.8 39.8
HEAT Bib# Name
Heat 5
1 131 Iannick B. 86.2 ADVANCED R1
2 136 John Symms 83 ADVANCED R1
3 122 Brent Abrams 38 78 ADVANCE R2
4 144 Rex Thomas 76.6 18.2 ADVANCE R2
LCQ 120 Chris Benchetler 74.4 24.4 74.4
LCQ 127 Travis Perkins 54.8 72.4 72.4
LCQ 125 Arnaud Rougier 33.2 72.4 72.4
LCQ 143 Keiji Saito 19 68.5 68.5
123 David A. Oliver 1.8 68.2 68.2
124 Jordan Handren-Seavey 42.6 65 65
130 Chris Ebbern 63.6 63.6 63.6
139 Tim Dutten 63 34.8 63
135 Ben Anderson 62.6 56.4 62.6
138 Will Maxwell 54.8 61.8 61.8
133 Aaron Pavlisko 61 53.6 61
142 Robert Walter 39.4 44.4 44.4
129 Junior Martinez 19.2 44 44
140 David Bird 29.8 40.8 40.8
134 Christoffer Gjerde 37 23.6 37
141 Kye Peterson 34 28.8 34
132 Ted Davenport 32.2 30.6 32.2
121 Jon Cyrulik 28.6 26 28.6