2005 US Open Men's Slopestyle Final Results
Rank Bib# Name Run 1 Run 2
1 16 Charles Gagnier 92 57.4
2 4 Tanner Hall 88.2 76.2
3 14 Jon Olsson 34.2 84.2
4 22 Peter Olenick 82.6 40.6
5 17 Simon Dumont 80 79.6
6 34 Derek Spong 78.6 48.4
7 2 Henrik Windstedt 73.6 67.8
8 26 AJ Burton 68.8 63.4
9 38 Pep Fujas 41.8 65.2
10 37 Steele Spence 47.6 63.2
11 1 TJ Schiller 63 58.4
12 44 Corey Vanular 48.4 57.8
2005 US Open Women's Slopestyle Final Results
Rank Bib# Name Run 1 Run 2
1 320 Grete Elassen 78.4 93.2
2 57 Sarah Burke 49 86.6
3 312 Ashley Battersby 47.8 76
4 49 Michelle Parker 71.6 75.8
5 52 Natalie Sirianni 74.6 42.6
6 50 Angeli VanLaanen 67.4 42
7 55 Megan Olenick 53.2 47.2
8 64 Claudia Bouvier 42.4 51.4
9 316 Shidasha Holmstead 35.6 48
10 321 Lisa Solberg 47.4 40.6
2005 US Open Men's Superpipe Final Results
Rank Bib# Name Run 1 Run 2 Best Run
1 5 Tanner Hall 91.6 85.2 91.6
2 34 Sean Field 82 87.8 87.8
3 27 Corey Vanular 72.8 84.2 84.2
4 40 Greg Tuffelmire 83 29.4 83
5 39 John Spiggs 70.8 82.2 82.2
6 22 Andy Woods 73 77 77
7 4 Mathias Wecxsteen 76.8 22.8 76.8
8 8 Dan Marion 46.4 67.4 67.4
9 30 Jean Laurent Ratchel 67 43 67
10 35 Craig Coker 63.8 50.8 63.8
11 26 Andreas Hatveit 63 59 63
12 36 Taylor Felton 62.8 9.2 62.8
2005 US Open Women's Superpipe Final Results
Rank Bib# Name Run 1 Run 2 Best Run
1 62 Sarah Burke 88.2 89.6 89.6
2 308 Kristi Leskinen 84.2 84.8 84.8
3 46 Jennifer Hudak 75.4 54.2 75.4
4 47 Gina Gmeiner 73.8 64.6 73.8
5 61 Claudia Bouvier 68.8 36.6 68.8
6 297 Jessica Cumming 37.8 65.6 65.6
7 301/32 Joanne Bromfield 60.6 63 63
8 49 Virginie Faivre 62.4 59.6 62.4
9 304 Grete Elliassen 35.2 59.2 59.2
10 299 Marie Martinod 55 56.6 56.6
'skiboarding is too hard for most people. i broke both of my legs and shattered my pelvis just strapping the leashes on.' - mommy